![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [0]](https://content.homenetiol.com/320x240/23901bb22bd94fee89ee967a014a9801.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [1]](https://content.homenetiol.com/320x240/7a314ca173dc4212a43c18c72d6a7c8d.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [2]](https://content.homenetiol.com/320x240/4a1d2f8c971f47db90fb51b053fcc831.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [3]](https://content.homenetiol.com/320x240/c19513641dce46b7938e8d83f58c4569.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [4]](https://content.homenetiol.com/320x240/0e5b06d07b794cdf8a8d14315c2e6815.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [5]](https://content.homenetiol.com/320x240/04f41b23ea654b969386e791f951b9d5.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [6]](https://content.homenetiol.com/320x240/57a1d84a445643a0a10ca339843d9c49.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [7]](https://content.homenetiol.com/320x240/0079e75d967b4828af9fa1fb7350dbe4.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [8]](https://content.homenetiol.com/320x240/46b774632fc6489bb2911857ed147eda.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [9]](https://content.homenetiol.com/320x240/27339794165b455696166424083711cf.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [10]](https://content.homenetiol.com/320x240/fd26f4697bef4e97af8ce5fda20d5a47.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [11]](https://content.homenetiol.com/320x240/c31ce01102254dc894c7f868f8befcfb.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [12]](https://content.homenetiol.com/320x240/618127fe4c2b43a6b275fbf5982f96ee.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [13]](https://content.homenetiol.com/320x240/83d46413deb841558b277825123ed1ae.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [14]](https://content.homenetiol.com/320x240/49f567986abb4a62afeb516f1447e89f.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [15]](https://content.homenetiol.com/320x240/2beeeb545f134bfa8173b85cffd1a28e.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [16]](https://content.homenetiol.com/320x240/ae072598faa244088fd488f974cd5fd9.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [17]](https://content.homenetiol.com/320x240/3d2fd73d4b044903a30292ba4af44785.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [18]](https://content.homenetiol.com/320x240/a209bb6c4d9b455e8c4b4d2b4c29066c.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [19]](https://content.homenetiol.com/320x240/11ce980a89cb460e93acdb32379850a7.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [20]](https://content.homenetiol.com/320x240/5f3d62fd41a742c696cc28ab170a650f.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [21]](https://content.homenetiol.com/320x240/3bb818cf590b4d5b996f05f89319a903.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [22]](https://content.homenetiol.com/320x240/1ece7e9cffe44f45beffc92c8b4c03b8.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [23]](https://content.homenetiol.com/320x240/9546af2f7ae94273925821c4fce6dedf.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [24]](https://content.homenetiol.com/320x240/d274a5a530244e5b83c6b34df899e864.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [25]](https://content.homenetiol.com/320x240/9110ccc86c85405f93f1643c86190e5a.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [26]](https://content.homenetiol.com/320x240/c931cefcc0744071b7c6783cb7828182.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [27]](https://content.homenetiol.com/320x240/f461853b48ae4fb7907b3964aa155085.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [28]](https://content.homenetiol.com/320x240/18646e9c33c04fb09a97bb63f8dda330.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [29]](https://content.homenetiol.com/320x240/745f13beacda4caeb0ac1f0ad2bfd17a.jpg)
Used 2015 Nissan Sentra SR
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 84,602
- Engine: Regular Unleaded I-4 1.8 L/110
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Brilliant Silver
- Interior Color: Charcoal
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
THIS VEHICLE ONLY AVAILABLE AT MOSSY NISSAN POWAY CALL FOR AVAILABILITY (858) 668-3600. Sentra SR, Brilliant Silver. Nissan Sentra Brilliant Silver Recent Arrival!
- 1 LCD Monitor In The Front
- 2 Seatback Storage Pockets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Display
- Cargo Space Lights
- Cloth Door Trim Insert
- Day-Night Rearview Mirror
- Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback
- Driver Foot Rest
- Engine immobilizer
- FOB Controls -inc: Cargo Access
- Front map lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated glove box
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Leather/Metal-Look Steering Wheel
- Manual Air Conditioning
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows
- Proximity Key For Doors And Push Button Start
- Radio: NissanConnect AM/FM/CD Audio System -inc: 6 speakers, 5-inch color display, RearView monitor, mobile apps, streaming audio via Bluetooth hands-free text messaging assistant and SiriusXM Satellite radio
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Cloth Back Material
- Sliding Front Center Armrest and Rear Center Armrest
- Streaming Audio
- Valet Function
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Bluetooth Wireless Phone Connectivity
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise control w/steering wheel controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Heated Front Bucket Seats -inc: 6-way adjustable driver's seat
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Leather Gear Shifter Material
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Manual tilt/telescoping steering column
- Perimeter alarm
- Power Door Locks w/Autolock Feature
- Premium sport cloth seat trim
- Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Selective Service Internet Access
- Smart Device Integration
- Trip computer
- Window Grid Antenna
- 110 Amp Alternator
- 3.52 Axle Ratio
- 49-Amp/Hr 470CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
- 13.2 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs and Brake Assist
- Brake Actuated Limited Slip Differential
- Engine: 1.8L DOHC 16-Valve 4-Cylinder
- Front-Wheel Drive
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Torsion Beam Rear Suspension w/Coil Springs
- Transmission: Xtronic CVT
- ABS And Driveline Traction Control
- Back-up camera
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Black Grille w/Chrome Surround
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome door handles
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Fully Automatic Aero-Composite Halogen Headlamps w/Delay-Off
- LED Brakelights
- Lip Spoiler
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels: 17" Forked 5-Spoke Aluminum-Alloy
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Front fog lamps
- Fully Galvanized Steel Panels
- Light Tinted Glass
- Rocker Panel Extensions
- Tires: P205/50VR17 AS
- Variable intermittent wipers
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.