![2018 Jeep Renegade Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [0]](https://content.homenetiol.com/320x240/6804b2c061434d3eba4f94891ac4f4d9.jpg)
![2018 Jeep Renegade Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [1]](https://content.homenetiol.com/320x240/642e9f6b9622417c96713e189507b793.jpg)
![2018 Jeep Renegade Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [2]](https://content.homenetiol.com/320x240/aecdcbb452be4abca789a3b6e4e82711.jpg)
![2018 Jeep Renegade Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [3]](https://content.homenetiol.com/320x240/7c511b0310634210849dae6b81607b84.jpg)
![2018 Jeep Renegade Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [4]](https://content.homenetiol.com/320x240/e4dfb2b61e8944d9b2d8ab3aae0776aa.jpg)
![2018 Jeep Renegade Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [5]](https://content.homenetiol.com/320x240/4c28aa29087d4e9ea735a4bd6dc9418a.jpg)
![2018 Jeep Renegade Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [6]](https://content.homenetiol.com/320x240/436b8aeba8e8483dabfee44cf751c5d2.jpg)
![2018 Jeep Renegade Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [7]](https://content.homenetiol.com/320x240/467a98a47b064157958734f38a206a07.jpg)
![2018 Jeep Renegade Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [8]](https://content.homenetiol.com/320x240/98ac7ff1bd934c8c88febad26fe18a90.jpg)
![2018 Jeep Renegade Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [9]](https://content.homenetiol.com/320x240/27804e8699ce42b7b28ed1d6879ff233.jpg)
![2018 Jeep Renegade Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [10]](https://content.homenetiol.com/320x240/fdc6d8383aef43faaefda7ea8b710104.jpg)
![2018 Jeep Renegade Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [11]](https://content.homenetiol.com/320x240/b7e9c699689c4f0bbc8b39ac463b48eb.jpg)
![2018 Jeep Renegade Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [12]](https://content.homenetiol.com/320x240/362500299afe4c91988943b43a1c17b1.jpg)
![2018 Jeep Renegade Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [13]](https://content.homenetiol.com/320x240/a687ee1c95194fd9ae1d912b95ca51f6.jpg)
![2018 Jeep Renegade Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [14]](https://content.homenetiol.com/320x240/dbccd31f78b84c6997a3e6cee2478074.jpg)
![2018 Jeep Renegade Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [15]](https://content.homenetiol.com/320x240/95ddf0e85b1b4ef0b4bc2ce7af80ee3e.jpg)
![2018 Jeep Renegade Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [16]](https://content.homenetiol.com/320x240/e72e5bf20581477cb11ab732b485ec2d.jpg)
![2018 Jeep Renegade Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [17]](https://content.homenetiol.com/320x240/2646f55c798845569e9d0d47a862d4f0.jpg)
![2018 Jeep Renegade Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [18]](https://content.homenetiol.com/320x240/10011b4dcf7143b390fe381cc7cea783.jpg)
![2018 Jeep Renegade Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [19]](https://content.homenetiol.com/320x240/5112d9537cb344aa8f0871a7b200c89c.jpg)
![2018 Jeep Renegade Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [20]](https://content.homenetiol.com/320x240/466c1e60f39745a6b9d9537642547c09.jpg)
![2018 Jeep Renegade Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [21]](https://content.homenetiol.com/320x240/f33efb60fc75434d997978d5a4c00798.jpg)
![2018 Jeep Renegade Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [22]](https://content.homenetiol.com/320x240/f14c0de9ed03415d92f106186fc996de.jpg)
![2018 Jeep Renegade Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [23]](https://content.homenetiol.com/320x240/6fd676f28af34e8eaad52a86a261bb3e.jpg)
![2018 Jeep Renegade Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [24]](https://content.homenetiol.com/320x240/6b1fb510af0643a9a875ad57113725a7.jpg)
![2018 Jeep Renegade Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [25]](https://content.homenetiol.com/320x240/7b1143f426d64af281ab332c7d15cabd.jpg)
![2018 Jeep Renegade Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [26]](https://content.homenetiol.com/320x240/8462838b8198482ba9e9d59878ea3e6a.jpg)
![2018 Jeep Renegade Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [27]](https://content.homenetiol.com/320x240/551c65044b3848c58920ad9550ec9987.jpg)
![2018 Jeep Renegade Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [28]](https://content.homenetiol.com/320x240/78a3b30a38c2493c8dc36959e924c350.jpg)
![2018 Jeep Renegade Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [29]](https://content.homenetiol.com/320x240/163dfcfe4d88499cbb5980e6ae771988.jpg)
![2018 Jeep Renegade Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [30]](https://content.homenetiol.com/320x240/b78ae4758bdd4c17b01d24509791a88b.jpg)
Used 2018 Jeep Renegade 4WD Sport
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 20,083
- Engine: Regular Unleaded I-4 2.4 L/144
- Transmission: 9-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Alpine White
- Interior Color: Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
THIS VEHICLE ONLY AVAILABLE AT MOSSY NISSAN POWAY CALL FOR AVAILABILITY (858) 668-3600. Fully Reconditioned and Inspected will the Work and Results for you to see. We Make Sure this Vehicle is in Near New Condition by the time it's ready for sale so You Do Not Have to Spend Your Time and Money after you purchase it from Us. That's the Mossy Advantage. We spend the Time and Money on the vehicle so You Don't have to. A Blue Envelope is in the Glove Box waiting for your inspection. Inside you will find a copy of the Complete Repair Order, Carfax Vehicle History Report, and other Inspection Information. Find our Why we are AAA Rated with the BBB and go out of our way to insure our Customer's Long Term Satisfaction with the Pre-Owned Vehicles we sell. Our prices are very competitive, but the Quality of the Vehicles we Offer are the Best. Come and See for yourself! CARFAX One-Owner. Jeep Renegade Alpine White Recent Arrival! Odometer is 27284 miles below market average! 21/29 City/Highway MPG Awards: * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000 * 2018 KBB.com 10 Coolest New Cars Under $20,000 * 2018 KBB.com 10 Most Awarded Brands
- 12.7 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- 50 State Emissions
- Automatic Full-Time Four-Wheel Drive
- Electronic Transfer Case
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
- 150 Amp Alternator
- 4.438 Final Drive Ratio
- 500CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Steering
- Front And Rear Anti-Roll Bars
- GVWR: 4,586 lbs
- Normal duty suspension
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 6-Speed C635 Manual
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline, Fore/Aft Movement and Fold Flat
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
- Air Filtration
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim
- Cloth Low-Back Bucket Seats
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver and passenger visor vanity mirrors
- Fade-To-Off Interior Lighting
- Front map lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Trip Odometer and Trip Computer
- Illuminated locking glove box
- Interior Trim -inc: Colored Instrument Panel Insert, Colored Door Panel Insert, Colored Console Insert and Metal-Look Interior Accents
- Manual tilt/telescoping steering column
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: Uconnect 3 w/5" Display
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Fuel
- Sentry Key Immobilizer
- Streaming Audio
- Trip computer
- 2 LCD Monitors In The Front
- 6 Speakers
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Cloth Rear Seat
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cloth Door Trim Insert
- Compass
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Integrated Roof Antenna
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Metal-Look Gear Shifter Material
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Cloth Back Material
- Sliding front center armrest
- Systems Monitor
- Valet Function
- Airbag Occupancy Sensor
- Driver knee airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Side Impact Beams
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView back-up camera
- Selec-Terrain ABS And Driveline Traction Control
- Tire Specific Low Tire Pressure Warning
- Auto Off Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off
- Black Door Handles
- Black Grille w/Chrome Accents
- Black Rear Step Bumper w/Metal-Look Rub Strip/Fascia Accent
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Fully Galvanized Steel Panels
- Light Tinted Glass
- Perimeter/Approach Lights
- Tire mobility kit
- Variable intermittent wipers
- Black Bodyside Cladding and Black Wheel Well Trim
- Black front bumper
- Black Manual Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Front license plate bracket
- Liftgate Rear Cargo Access
- Lip Spoiler
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: 215/65R16 LBL AS
- Wheels: 16" x 6.5" Styled Steel
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.