![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/674e6c08ce1343c0b9c893f0aaa83921.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/33ee75f85e6047b58d871d7a4e46810e.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/46f78dea7ca94a68a56615841c5667f0.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/faa8f7d03d2049f08948521078ffacfe.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/4d08b578605a43d1ae3879b2ba8e3778.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/65df1d1866254a5c9040a1440e09b347.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/1c60509a64c5440fa5f1b6689a281f04.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/7547e2828467436aa8af700b0d10863e.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/c4c7fdba60e0492e93ddae7e0465c2af.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/5493c91e9db143bc8f1c1559c039e082.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/274635d269414373aba6ff4c28dd7a82.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/ee90c66b39c14855bb4642bfce8b8d43.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/486e39e21934402c8b90f31dcc03ff4b.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/1dcada52c6ed4e7686c1de939d6aaac6.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/42b98afd54464f9282e8ba5b8eae82c6.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/08842f706b314e5a8bc14403d4a8276e.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/030db0915dce4b5888127b9d1eea4597.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/602c2d71bb224b1db4df303e02d9d0e5.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/6dc9724349e242fd8f48b73701926d1e.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/83b576f0765e4e44a978415d25da00a3.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/9c3d34a2dcc746a3b3a3909e54e5b759.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/ca1c911f66d7452496f8b3d649783c25.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/0cc97d572f7642b2888434f0d7db86fe.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/865f37f825a24b9785b902911067da6f.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/2b406260f4a34ed79ddaa0cb20219be1.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/fe54f16144a14146a9493df59111a989.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/97c9e1f041454888b149ea3fdc85ff88.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/5d39c43f2bd74770ae67931482fa7569.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/1508ec72c1ed437a81cc83392a792b8f.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/8991ad4a04d04cce83434dcd9f18ca8d.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [30]](https://content.homenetiol.com/320x240/15cc71c094214ea2a61c2a53f87c1f60.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [31]](https://content.homenetiol.com/320x240/b6ed36daeba2455b9d1112b3c5e344ba.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [32]](https://content.homenetiol.com/320x240/46925c09e58e4264ab2d114f325638ff.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [33]](https://content.homenetiol.com/320x240/a93d10bf583c4116bcb94989f95d9552.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [34]](https://content.homenetiol.com/320x240/b82f8681ae474c18bab658d7ce677b24.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [35]](https://content.homenetiol.com/320x240/0a2cafc6c59c47b88fec79433d4f6cdf.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [36]](https://content.homenetiol.com/320x240/93ca5438ae6840c1b2a2b3a63fab1fe4.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [37]](https://content.homenetiol.com/320x240/b57968cc727b433db3264201b5276211.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [38]](https://content.homenetiol.com/320x240/126037582c784384a8157f576be507f5.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [39]](https://content.homenetiol.com/320x240/b56eefa2b970424d8e8f3ee8ac9e2e91.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [40]](https://content.homenetiol.com/320x240/19e8b131699e4b93b15b7f2bc9093bff.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [41]](https://content.homenetiol.com/320x240/2032fd79b73c485f86b713fcc083378a.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [42]](https://content.homenetiol.com/320x240/d2f391d503174995918c724742041901.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [43]](https://content.homenetiol.com/320x240/a679628a6c8d46a88803f66b87f28b90.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [44]](https://content.homenetiol.com/320x240/56af0fcae2574add9d167fbf567e7792.jpg)
Used 2021 Jeep Gladiator 4WD Rubicon
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 41,421
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Black Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
2021 Jeep Gladiator Rubicon 8-Speed Automatic 3.6L V6 24V VVT
17/22 City/Highway MPG
Mossy Honda in Lemon Grove is part of the Mossy family of dealerships that’s served San Diego drivers since 1921. We are here to get you the vehicle you want at the price you need and become your dealer for life.
Certification Program Details: Excluded
Mossy Honda is a proud recipient of the President’s Award. The Presidents Award is the most prestigious and coveted honor that Honda can grant to its dealerships. Approximately 15% of Honda dealerships across the country achieve the President’s Award status each year.
184 point inspection completed, 4-Wheel Disc Brakes, 4.10 Rear Axle Ratio, 8 Speakers, 97 mph Maximum Speed Calibration, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Automatic temperature control, Black 3-Piece Hard Top, Brake assist, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Freedom Panel Storage Bag, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter, GVWR: 6,250 lbs w/Max Tow Package, Heated door mirrors, Illuminated entry, Integrated roll-over protection, Leather steering wheel, Low tire pressure warning, Manufacturer's Statement of Origin, MOPAR All-Weather Floor Mats (DISC), MOPAR Hardtop Headliner, Occupant sensing airbag, Outside temperature display, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Performance Suspension, Power door mirrors, Power steering, Power windows, Premium Cloth Low-Back Bucket Seats, Quick Order Package 24R, Radio data system, Radio: Uconnect 4 w/7" Display, Rear anti-roll bar, Rear reading lights, Rear Sliding Window, Rear Window Defroster, Redical Instrument Panel Bezels, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 17" x 7.5" Granite Crystal Aluminum.
- 1200# Maximum Payload
- 220 Amp Alternator
- 4.10 Rear Axle Ratio
- 650CCA Maintenance-Free Battery w/Run Down Protection
- Auto Locking Hubs
- Driver Selectable Front Locking Differential
- Electro-Hydraulic Power Assist Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- HD Gas-Pressurized Shock Absorbers
- Manual Transfer Case
- Performance Suspension
- Solid Axle Rear Suspension w/Coil Springs
- Trailer Wiring Harness
- 22 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 50 State Emissions
- 7 Skid Plates
- Brake Actuated Limited Slip Differential
- Driver Selectable Rear Locking Differential
- Engine Auto Stop-Start Feature
- Engine: 3.6L V6 24V VVT UPG I w/ESS
- GVWR: 6,250 lbs w/Max Tow Package
- Leading Link Front Suspension w/Coil Springs
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 6-Speed Manual
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Premium Cloth Rear Seat
- 97 mph Maximum Speed Calibration
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Information Center
- Fixed Antenna
- Front Center Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Garage Door Transmitter
- HVAC -inc: Console Ducts
- Illuminated Rear Cupholder
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Premium Cloth Low-Back Bucket Seats
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Redundant Digital Speedometer
- Sentry Key Immobilizer
- Streaming Audio
- Urethane Gear Shifter Material
- Wireless Phone Connectivity
- 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- 2 Seatback Storage Pockets
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- 8 Speakers
- Air Filtration
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Full Floor Console w/Locking Storage, 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Engine Hour Meter, Trip Odometer and Trip Computer
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Leather Steering Wheel
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Down
- Power Rear Windows
- Proximity Key For Push Button Start Only
- Radio: Uconnect 4 w/7" Display
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Smart Device Integration
- Trip Computer
- Voice Activated Dual Zone Front Automatic Air Conditioning
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Reflector Halogen Daytime Running Headlamps w/Delay-Off
- Black Front Bumper w/2 Tow Hooks
- Black Rear Bumper w/2 Tow Hooks
- Black Wheel Well Trim and Black Fender Flares
- Deep Tinted Glass
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Manual Convertible Top w/Fixed Roll-Over Protection and Top
- Regular Box Style
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Body-Color Grille w/Colored Accents
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- Paint w/Badging
- Removable Rear Window
- Tailgate Rear Cargo Access
- Tires: LT285/70R17C BSW A/T
- Wheels: 17" x 7.5" Granite Crystal Aluminum
Total Price includes a dealer document processing charge ($85) and electronic filing fee ($37), but does not include government fees and taxes, any finance charge and any emissions testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Catalyst IQ is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms. Prices and offers expire at close of business Today.
