![2023 Jeep Wrangler Willys Willys 4 Door 4x4 Intercooled Turbo Diesel V-6 3.0 L/182 [0]](https://content.homenetiol.com/320x240/e808a454acd74532a86b3cae8567fbb1.jpg)
![2023 Jeep Wrangler Willys Willys 4 Door 4x4 Intercooled Turbo Diesel V-6 3.0 L/182 [1]](https://content.homenetiol.com/320x240/f92b6b03f9a545a6b4520a7ee00cb24f.jpg)
![2023 Jeep Wrangler Willys Willys 4 Door 4x4 Intercooled Turbo Diesel V-6 3.0 L/182 [2]](https://content.homenetiol.com/320x240/95220706206e4e53a992f7bb2d2c0a16.jpg)
![2023 Jeep Wrangler Willys Willys 4 Door 4x4 Intercooled Turbo Diesel V-6 3.0 L/182 [3]](https://content.homenetiol.com/320x240/4abcdb6025bd4fd1964991fb19eb44b0.jpg)
![2023 Jeep Wrangler Willys Willys 4 Door 4x4 Intercooled Turbo Diesel V-6 3.0 L/182 [4]](https://content.homenetiol.com/320x240/5a602b3893f246c6a85a4d2d7fdb1010.jpg)
![2023 Jeep Wrangler Willys Willys 4 Door 4x4 Intercooled Turbo Diesel V-6 3.0 L/182 [5]](https://content.homenetiol.com/320x240/2592eecebca3449099986ac15c02db38.jpg)
![2023 Jeep Wrangler Willys Willys 4 Door 4x4 Intercooled Turbo Diesel V-6 3.0 L/182 [6]](https://content.homenetiol.com/320x240/e5afa378ee57475a93b7682dca65e9de.jpg)
![2023 Jeep Wrangler Willys Willys 4 Door 4x4 Intercooled Turbo Diesel V-6 3.0 L/182 [7]](https://content.homenetiol.com/320x240/7a78aeaf08f54fd2b80dc80d8772665d.jpg)
![2023 Jeep Wrangler Willys Willys 4 Door 4x4 Intercooled Turbo Diesel V-6 3.0 L/182 [8]](https://content.homenetiol.com/320x240/e0fd9bf773324a3cb7d119e5aee3556c.jpg)
![2023 Jeep Wrangler Willys Willys 4 Door 4x4 Intercooled Turbo Diesel V-6 3.0 L/182 [9]](https://content.homenetiol.com/320x240/3cb9223cc52b41bcbb5989add55b9baa.jpg)
![2023 Jeep Wrangler Willys Willys 4 Door 4x4 Intercooled Turbo Diesel V-6 3.0 L/182 [10]](https://content.homenetiol.com/320x240/81d0feff2bb54f9287afd5b2f265bee7.jpg)
![2023 Jeep Wrangler Willys Willys 4 Door 4x4 Intercooled Turbo Diesel V-6 3.0 L/182 [11]](https://content.homenetiol.com/320x240/0b7ac9e0be6641ce977598b9ee5e48c2.jpg)
![2023 Jeep Wrangler Willys Willys 4 Door 4x4 Intercooled Turbo Diesel V-6 3.0 L/182 [12]](https://content.homenetiol.com/320x240/bbf60e39284b4220b5adb4c360322248.jpg)
![2023 Jeep Wrangler Willys Willys 4 Door 4x4 Intercooled Turbo Diesel V-6 3.0 L/182 [13]](https://content.homenetiol.com/320x240/c53a78cd361a4d48919866325649e61d.jpg)
![2023 Jeep Wrangler Willys Willys 4 Door 4x4 Intercooled Turbo Diesel V-6 3.0 L/182 [14]](https://content.homenetiol.com/320x240/9fb9b85a6304453d93d6b2efa43b65fe.jpg)
![2023 Jeep Wrangler Willys Willys 4 Door 4x4 Intercooled Turbo Diesel V-6 3.0 L/182 [15]](https://content.homenetiol.com/320x240/5ede7516cceb485c98b372900981d749.jpg)
![2023 Jeep Wrangler Willys Willys 4 Door 4x4 Intercooled Turbo Diesel V-6 3.0 L/182 [16]](https://content.homenetiol.com/320x240/d75acbde16124b128b47986e39fc441a.jpg)
![2023 Jeep Wrangler Willys Willys 4 Door 4x4 Intercooled Turbo Diesel V-6 3.0 L/182 [17]](https://content.homenetiol.com/320x240/67450c5b1154437bb34003f129e8a1d8.jpg)
![2023 Jeep Wrangler Willys Willys 4 Door 4x4 Intercooled Turbo Diesel V-6 3.0 L/182 [18]](https://content.homenetiol.com/320x240/d2c5d30ebf224e2aa716840f8f314070.jpg)
![2023 Jeep Wrangler Willys Willys 4 Door 4x4 Intercooled Turbo Diesel V-6 3.0 L/182 [19]](https://content.homenetiol.com/320x240/d41c6b627b464dcf8b96a79921b14527.jpg)
![2023 Jeep Wrangler Willys Willys 4 Door 4x4 Intercooled Turbo Diesel V-6 3.0 L/182 [20]](https://content.homenetiol.com/320x240/aa294d3712bd49b0ab33b26399665512.jpg)
![2023 Jeep Wrangler Willys Willys 4 Door 4x4 Intercooled Turbo Diesel V-6 3.0 L/182 [21]](https://content.homenetiol.com/320x240/237040f32ed545f2afb553c6251ebcd1.jpg)
![2023 Jeep Wrangler Willys Willys 4 Door 4x4 Intercooled Turbo Diesel V-6 3.0 L/182 [22]](https://content.homenetiol.com/320x240/e450cddb3ca24e24bde9bc549dae24ca.jpg)
![2023 Jeep Wrangler Willys Willys 4 Door 4x4 Intercooled Turbo Diesel V-6 3.0 L/182 [23]](https://content.homenetiol.com/320x240/13f5796bb41d40aba7fb6f60e105de42.jpg)
![2023 Jeep Wrangler Willys Willys 4 Door 4x4 Intercooled Turbo Diesel V-6 3.0 L/182 [24]](https://content.homenetiol.com/320x240/a8097d83a0c94448a0261a84561cec79.jpg)
![2023 Jeep Wrangler Willys Willys 4 Door 4x4 Intercooled Turbo Diesel V-6 3.0 L/182 [25]](https://content.homenetiol.com/320x240/cfaa6ef26200451ebbb9bed47872a70f.jpg)
![2023 Jeep Wrangler Willys Willys 4 Door 4x4 Intercooled Turbo Diesel V-6 3.0 L/182 [26]](https://content.homenetiol.com/320x240/e11b5eeb88bf4e38bccda5dd0604fb68.jpg)
![2023 Jeep Wrangler Willys Willys 4 Door 4x4 Intercooled Turbo Diesel V-6 3.0 L/182 [27]](https://content.homenetiol.com/320x240/215c8cb7ea0d4d9aa28c28bd47ad6f2f.jpg)
![2023 Jeep Wrangler Willys Willys 4 Door 4x4 Intercooled Turbo Diesel V-6 3.0 L/182 [28]](https://content.homenetiol.com/320x240/16475e84385f496383d17539f7c416c6.jpg)
![2023 Jeep Wrangler Willys Willys 4 Door 4x4 Intercooled Turbo Diesel V-6 3.0 L/182 [29]](https://content.homenetiol.com/320x240/9c484045eddf421e8aa282fba904c36c.jpg)
![2023 Jeep Wrangler Willys Willys 4 Door 4x4 Intercooled Turbo Diesel V-6 3.0 L/182 [30]](https://content.homenetiol.com/320x240/a3e9bb01419d4e6b99fbbb99e5ecedf4.jpg)
![2023 Jeep Wrangler Willys Willys 4 Door 4x4 Intercooled Turbo Diesel V-6 3.0 L/182 [31]](https://content.homenetiol.com/320x240/c6a6796da86f4bf8b49aa56ee8a20e82.jpg)
![2023 Jeep Wrangler Willys Willys 4 Door 4x4 Intercooled Turbo Diesel V-6 3.0 L/182 [32]](https://content.homenetiol.com/320x240/159aaa8fbf4140c18e0ac72653291477.jpg)
![2023 Jeep Wrangler Willys Willys 4 Door 4x4 Intercooled Turbo Diesel V-6 3.0 L/182 [33]](https://content.homenetiol.com/320x240/c587fa5e8aba43fb9ac0727b5c72e43f.jpg)
![2023 Jeep Wrangler Willys Willys 4 Door 4x4 Intercooled Turbo Diesel V-6 3.0 L/182 [34]](https://content.homenetiol.com/320x240/bb31bac5d31e430fab18da967af0d7ff.jpg)
![2023 Jeep Wrangler Willys Willys 4 Door 4x4 Intercooled Turbo Diesel V-6 3.0 L/182 [35]](https://content.homenetiol.com/320x240/addced96f5ec4d8783eb530dfb08aafb.jpg)
![2023 Jeep Wrangler Willys Willys 4 Door 4x4 Intercooled Turbo Diesel V-6 3.0 L/182 [36]](https://content.homenetiol.com/320x240/53efaaa5e9d5446882e6ce2c727f000d.jpg)
Used 2023 Jeep Wrangler 4WD Willys
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 29,893
- Engine: Intercooled Turbo Diesel V-6 3.0 L/182
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Black Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
- 3.0L V6 Turbodiesel with 8-Speed Automatic transmission
- 4-Wheel Drive with Anti-Spin Differential Rear Axle
- Apple CarPlay and Android Auto integration
- LED Headlamps and Front Fog Lamps
- ParkView Rear Back-Up Camera
- Black 3-Piece Hard Top
- Class II Receiver Hitch with 7 & 4 Pin Wiring Harness
- Premium Wrapped Steering Wheel with audio controls
- Remote Keyless Entry and Security Alarm
- 128 Point Safety Inspection completed
The Willys trim combines functionality with distinctive styling, featuring the Willys Hood Decal, black grille, and 17-inch Moab Black aluminum wheels. Inside, black cloth seating and the Uconnect 4 system with a 7-inch touchscreen keep you connected. At approximately 22 city / 29 highway EPA-estimated MPG, the diesel engine balances power and efficiency for everyday driving and weekend excursions. Actual mileage may vary.
With just under 30,000 miles, this Wrangler is ready for years of dependable service. Stop by today to experience the blend of rugged heritage and modern technology this Willys brings to the trail and the road.
- 1 Monitor In The Front
- 2 Seatback Storage Pockets
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- 8 Speakers
- Apple CarPlay
- Cloth Low-Back Bucket Seats
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fixed Antenna
- Front Center Armrest w/Storage
- Full Carpet Floor Covering
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- GPS Antenna Input
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Integrated Voice Command w/Bluetooth
- Locking Cargo Area Concealed Storage
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power Rear Windows and Removable 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear Carpet Floor Trim, Rear Carpet And Rubber Mat
- Sentry Key Immobilizer
- Streaming Audio
- Trip Computer
- USB Host Flip
- Wireless Phone Connectivity
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Cloth Rear Seat
- Analog Appearance
- Cargo Space Lights
- Compass
- Day-Night Rearview Mirror
- Driver Information Center
- Front And Rear Map Lights
- Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Full Floor Console w/Locking Storage and 2 12V DC Power Outlets
- Google Android Auto
- HVAC -inc: Console Ducts
- Illuminated Rear Cupholder
- Integrated Center Stack Radio
- Interior Trim -inc: Metal-Look Instrument Panel Insert and Metal-Look Console Insert
- Locking Glove Box
- Manual Air Conditioning
- MOPAR All-Weather Floor Mats
- Power 1st Row Windows
- Proximity Key For Push Button Start Only
- Radio: Uconnect 4 w/7" Display
- Redundant Digital Speedometer
- Smart Device Integration
- Tracker System
- Urethane Gear Shifter Material
- Vanity w/Driver And Passenger Auxiliary Mirror
- 1233# Maximum Payload
- 21.5 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 650CCA Maintenance-Free Battery w/Run Down Protection
- Auto Locking Hubs
- Electro-Hydraulic Power Assist Steering
- Engine: 3.6L V6 24V VVT UPG I w/ESS
- Gas-Pressurized Shock Absorbers
- Leading Link Front Suspension w/Coil Springs
- Normal Duty Suspension
- Single Stainless Steel Exhaust
- Stop-Start Dual Battery System
- Transmission: 6-Speed Manual
- 180 Amp Alternator
- 3.45 Overall Top Gear Ratio
- 50 State Emissions
- Anti-Spin Differential Rear Axle
- Aux Battery
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- GVWR: 5,400 lbs
- Manual Transfer Case
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- Towing Equipment -inc: Trailer Sway Control
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- SiriusXM Guardian Emergency Sos Capability
- Traction Control w/Brake Actuated Torque Vectoring
- Black Door Handles
- Black Front Bumper w/2 Tow Hooks
- Black Side Windows Trim
- Full-Size Spare Tire Mounted Outside Rear
- Manual Convertible Top w/Fixed Roll-Over Protection and Top
- Reflector Headlamps w/Delay-Off
- Swing-Out Rear Cargo Access
- Variable Intermittent Wipers
- Black Fender Flares
- Black Rear Bumper w/1 Tow Hook
- Deep Tint Sunscreen Windows
- Galvanized Steel/Aluminum/Magnesium Panels
- Non-Lock Fuel Cap w/o Discriminator
- Removable Rear Window
- Tires: LT255/75R17C
- Wheels: 17" x 7.5" Black Aluminum
Total Price includes a dealer document processing charge ($85) and electronic filing fee ($37), but does not include government fees and taxes, any finance charge and any emissions testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Catalyst IQ is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms. Prices and offers expire at close of business Today.
